| 000 | 00986nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000317244 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609201654.0 | ||
| 039 | 9 |
_a 201310221611 _b 930 _c 201310211228 _d 930 _y 201310071654 _z 915 |
|
| 040 | _a UG-KaMUL | ||
| 082 | _a 658.4092 | ||
| 092 | _a U 658.4092 KIB | ||
| 100 | 1 | _a Kibanja, Vincent. | |
| 245 | 1 | 4 |
_a The influence of leadership tools on organizational performance in U ganda : _b a case study of UMEME Limited / _c by Kibanja Vincent. |
| 260 |
_a Kampala , _c 2012. |
||
| 300 |
_a xii, 78 p. : _b ill. ; _c 30 cm. |
||
| 502 | _a Thesis (M.A Leadership and Human Relations) - Makerere University, 2 012. | ||
| 504 | _a Includes bibliographical references (p.69-77). | ||
| 610 | _a UMEME Limited. | ||
| 650 | 0 |
_a Leadership _z Uganda. |
|
| 650 | 0 |
_a Organizational behavior _z Uganda. |
|
| 650 | 0 |
_a Organizational effectiveness _z Uganda. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c380596 _d380596 |
||