| 000 | 00658nas a22002291a 4500 | ||
|---|---|---|---|
| 001 | vtls000208885 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609201103.0 | ||
| 039 | 9 |
_y 200610111001 _z 910 |
|
| 040 | _a UG-KaMUL | ||
| 086 | _a G EAT F5 (058) 3 | ||
| 110 | 2 | _a Tanganyika. | |
| 245 | 1 | 0 | _a Draft estimates of the revenue and expenditure of Tanganyika territo ry for the year ... |
| 260 |
_a Dar es Salaam : _b Government Printer , _c 1928- |
||
| 300 |
_a v. : _b ill. ; _c 33 cm. |
||
| 310 | _a Annual | ||
| 362 | 1 | _a 1928- | |
| 650 | 0 |
_a Budget _z Tanzania. |
|
| 650 | 0 |
_a Revenue _z Africa, East. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c368564 _d368564 |
||