| 000 | 00540nas a22002171a 4500 | ||
|---|---|---|---|
| 001 | vtls000207283 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609201013.0 | ||
| 039 | 9 |
_y 200609291106 _z 910 |
|
| 040 | _a UG-KaMUL | ||
| 086 | _a G EAT C61 (058) 2 | ||
| 110 | 2 | _a Tanganyika Territory. | |
| 245 | 1 | 0 | _a Trade report for the year ... |
| 260 |
_a Tanzania, _c 1944- |
||
| 300 |
_a v. : _b ill. ; _c 33 cm. |
||
| 310 | _a Annual | ||
| 362 | 1 | _a 1944- | |
| 651 | 0 |
_a Tanzania _x Commerce. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c366837 _d366837 |
||