| 000 | 01256cas a22002531a 4500 | ||
|---|---|---|---|
| 001 | vtls000205206 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609200857.0 | ||
| 039 | 9 |
_a 200609251214 _b 910 _y 200609251125 _z 910 |
|
| 040 | _a UG-KaMUL | ||
| 086 | _a G EAT E23 (058) 1 | ||
| 130 | 0 | _a Statistical abstract (Dar es Salaam, Tanzania) | |
| 245 | 0 | 0 | _a Statistical abstract. |
| 260 |
_a Dar es Salaam : _b Government Printer, _c 1953- |
||
| 300 |
_a v. : _b ill. ; _c 25-33 cm. |
||
| 310 | _a Annual | ||
| 362 | 0 | _a 1938-1951- | |
| 550 | _a Issued by: East Africa High Commission, East African Statistical Dep t., Tanganyika Office, 1938/1951-1956; East Africa High Commission, Eas t African Statistical Dept., Tanganyika Unit, 1957-1960; Tanganyika, Ec onomics and Statistics Division, 1961-1962; Tanganyika, Central Statist ical Bureau, 1963; Tanzania, Central Statistical Bureau, 1964-1966; Tan zania, Bureau of Statistics, 1970-; Tanzania, National Bureau of Statis itcs, <2002-> | ||
| 651 | 0 |
_a Tanzania _v Statistics _v Periodicals. |
|
| 710 | 1 |
_a Tanzania _b Ofisi ya Taifa ya Takwimu. |
|
| 710 | 2 |
_a East Africa High Commission _b East African Statistical Department _b Tanganyika Office. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c364843 _d364843 |
||