| 000 | 00834cas a22002771 4500 | ||
|---|---|---|---|
| 001 | vtls000203050 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609200737.0 | ||
| 039 | 9 |
_a 201804231705 _b 638 _y 200609191047 _z 910 |
|
| 040 | _a UG-KaMUL | ||
| 086 | _a G EAK T61 (058) 1 | ||
| 245 | 0 | 0 | _a Kenya fisheries reports. |
| 246 | 1 | 0 | _a Report on Kenya fisheries. |
| 246 | 1 | 0 | _a Review of kenya fisheries. |
| 260 | 1 | 0 |
_a Nairobi , _b Republic of Kenya, Ministry of Tourism and Wildlife. |
| 300 |
_a v. ; _c 25 cm. |
||
| 310 | _a Annual | ||
| 362 | 0 | _a 1939/55- | |
| 515 | _a Reports for 1967/68- issued in combined form. | ||
| 650 | 0 |
_a Fisheries _z Kenya. |
|
| 650 | 0 |
_a Fish-culture _z Kenya. |
|
| 650 | 0 |
_a Fish trade _z Kenya. |
|
| 650 | 0 |
_a Fishery management _z Kenya. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c362847 _d362847 |
||