| 000 | 00952nas a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000203037 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609200736.0 | ||
| 022 | _a 0030-5294 | ||
| 039 | 9 |
_a 200904181224 _b 952 _c 200708091411 _d 964 _c 200708091405 _d 964 _y 200609191033 _z 993 |
|
| 040 | _a UG-KaMUL | ||
| 082 | _a 330.5 | ||
| 092 | _a PER 330.5 O7 | ||
| 245 | 0 | 4 | _a The oriental economist |
| 260 |
_a Tokyo : _b Toyo Keizai Shinposha (The Oriental Economist), _c [1934- ] |
||
| 300 |
_a 53 v. : _b ill. ; _c 28 cm. |
||
| 310 | _a Monthly | ||
| 362 | _a v. 1-v. 53, no. 901/902; May 1934-Nov./Dec. 1985. | ||
| 500 | _a "A monthly Review of Japan's economic scene | ||
| 500 | _a Latest issue consulted: Vol. 53 No. 896 (June 1985) | ||
| 651 | 0 |
_a Japan _x Economic conditions _v Periodicals. |
|
| 651 | 0 |
_a China _x Economic conditions _v Periodicals |
|
| 651 | 0 |
_a East Asia _x Economic conditions _v Periodicals |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c362836 _d362836 |
||