| 000 | 00879cam a22002531i 4500 | ||
|---|---|---|---|
| 001 | vtls000192821 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609200621.0 | ||
| 039 | 9 |
_a 200609111147 _b 909 _y 200608111616 _z 965 |
|
| 040 | _a UG-KaMUL | ||
| 084 | _a ILO (08)IM/13 | ||
| 245 | 1 | 0 | _a International survey of social services, 1933. |
| 260 |
_a Geneva : _b International Labour Organization, _c 1936. |
||
| 300 |
_a 2 v. : _b ill. ; _c 24 cm. |
||
| 490 | 0 |
_a Studies and reports, series M (Social insurance) ; _v no. 13 |
|
| 500 | _a The first edition gave information on 24 countries for the year 1930 ; this edition covers 38 countires. | ||
| 650 | 0 | _a Social security. | |
| 650 | 0 | _a Employers' liability | |
| 650 | 0 | _a Works' compensation. | |
| 650 | 0 | _a Old age pensions. | |
| 710 | 2 | _a International Labour Organization. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c360685 _d360685 |
||