| 000 | 00718nam a22002291a 4500 | ||
|---|---|---|---|
| 001 | vtls000047711 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608172101.0 | ||
| 008 | 050416s1975 ug 000 0 eng d | ||
| 039 |
_a200807301124 _b952 _c200504161549 _d901 _y200504161300 _z907 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _a379.15 | ||
| 092 | _aAF 379.15 ARU | ||
| 110 | 2 | _aArua Diocesan Secretariat. Religious Education office | |
| 245 | 1 | _aA survey of Schools of Arua diocese dealing mainly with denomination al factors | |
| 260 |
_aArua : _bDiocesan Secretariat, _c1975 |
||
| 300 |
_a10, [21] p. _btabs ; _c30 cm. |
||
| 650 | _aEducational surveys | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c35711 _d35711 |
||