| 000 | 00608nam a2200193 a 4500 | ||
|---|---|---|---|
| 001 | vtls000221555 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609193953.0 | ||
| 039 | 9 |
_y 200702261017 _z 902 |
|
| 040 | _a UG-KaMUL | ||
| 086 | _a G EAU P41 (08) 1 /12 | ||
| 100 | 1 | _a Uganda General African Census 1959 | |
| 245 | 1 | _a Tribal analysis for protectorate province - districts and counties v ol.II (part 1) | |
| 260 |
_a Nairobi : _b East African statistical Department , _c 1960 |
||
| 300 |
_a p. : _b ill. ; _c 30 cm. |
||
| 650 | 0 |
_a Census districts _y 1959 _z Uganda |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c353802 _d353802 |
||