| 000 | 00926nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000225425 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609193551.0 | ||
| 039 | 9 |
_a 201607261728 _b 916 _c 201210251555 _d 917 _c 201210251554 _d 917 _c 201002151411 _d 952 _y 200704261706 _z 909 |
|
| 040 | _a UG-KaMUL | ||
| 082 | _a 306 | ||
| 092 | _a U 306 ACH | ||
| 100 | 1 | _a Acheng, Rosemary. | |
| 245 | 1 | 4 |
_a The link between perceived soci-economic needs, benefits of an envir onmental initiative and people's motivation to participate : _b a case study of Living Earth, Banda / _c by Rosemary Acheng. |
| 260 |
_a Kampala, _c 2004. |
||
| 300 |
_a 48 p. : _b ill. ; _c 30 cm. |
||
| 502 | _a Unpublished dissertation (B. SWSA ) - Makerere University, 2004. | ||
| 504 | _a Includes bibliographical references. | ||
| 650 | 0 | _a Social norms | |
| 650 | 0 | _a Social ecology | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c349480 _d349480 |
||