| 000 | 00822ntcaa2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000302012 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608171957.0 | ||
| 008 | 120124k1996 ug 000 0 eng d | ||
| 039 |
_y201201241632 _z992 |
||
| 040 | _aUG-KaMUL | ||
| 100 | 1 | _aBaguma, Peter. | |
| 245 | 1 |
_aSocio-demographic and cognitive determinants of environmental concer n in rural Uganda : _bimplications for health / _cby Peter Baguma. |
|
| 300 |
_a42 p. ; _c38 cm. |
||
| 351 | _cItem | ||
| 504 | _aIncludes bibliographical references. | ||
| 506 | _aPaid up registered users. | ||
| 520 | _a: implications for health, 1996. | ||
| 524 | _aAR/MISR/43/6/2 | ||
| 546 | _aEnglish | ||
| 555 | _aShelf no. 1 | ||
| 650 |
_aAgricultural Conservation Program _zUganda. |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c34875 _d34875 |
||