| 000 | 01546pam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | vtls000323521 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609193359.0 | ||
| 020 | _a 0801840309 (set) | ||
| 020 | _a 0801840295 (vol 1) | ||
| 020 | _a 0801840309 (vol 2) | ||
| 020 | _a 0801840317 (vol 3) | ||
| 020 | _a 0801845319 (vol 4) | ||
| 020 | _a 0801842948 (vol 5) | ||
| 039 | 9 |
_a 201408251630 _b 992 _y 201408251621 _z 992 |
|
| 040 | _a UG-KaMUL | ||
| 082 | 0 | 0 |
_a 338.18091724 _2 20 |
| 092 | _a 338.18091724 POL | ||
| 245 | 0 | 4 |
_a The political economy of agricultural pricing policy / _c edited by Anne O. Krueger, Maurice Schiff, and Alberto ValdeÌs. |
| 260 |
_a Baltimore : _b Johns Hopkins University Press for the World Bank, _c 1991. |
||
| 300 |
_a v. : _b ill. ; _c 24 cm. |
||
| 500 | _a "An International Center for Economic Growth publication." | ||
| 504 | _a Includes bibliographical references (p. 254-256) and index. | ||
| 505 | 0 | _a Contents: Vol 1: Latin America - Vol 2: Asia - Vol 3: Africa and the Mediterranean - Vol 4: A synthesis of the economics in developing coun tries - Vol 5: A synthesis of the political economy in developing count ries. | |
| 650 | 0 |
_a Agricultural prices _x Government policy _x Developing countries _x Case studies. |
|
| 651 | 0 |
_a Agricultural prices _x Government policy _x Asia _x Case studies. |
|
| 700 | 1 | _a Krueger, Anne O. | |
| 700 | 1 | _a Schiff, Maurice. | |
| 700 | 1 | _a ValdeÌs, Alberto. | |
| 710 | 2 | _a World Bank. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c347606 _d347606 |
||