| 000 | 01040nam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | vtls000274672 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609193125.0 | ||
| 020 | _a 0798825111 | ||
| 039 | 9 |
_y 201005271621 _z 964 |
|
| 040 | _a UG-KaMUL | ||
| 082 | _a 333.917 | ||
| 092 | _a Q 333.917 HEE | ||
| 100 | 1 | _a Heeg, J. | |
| 245 | 1 | 0 |
_a Man and the Pongolo floodplain / _c J. Heeg and C.M. Breen |
| 260 |
_a Pretoria : _b Cooperative Scientific Programmes, _c 1982 |
||
| 300 |
_a 117 p. : _b ill., maps. ; _c 30 cm. |
||
| 490 | _a South African National Scientific programmes report; no. 56 | ||
| 500 | _a "A report of the Committee for Inland Water Ecosystems National Prog ramme for Environmental Sciences | ||
| 504 | _a Includes bibliographical references (109-113). | ||
| 650 | 0 | _a Tsonga (African people) | |
| 650 | 0 |
_a Floodplains _z South Africa |
|
| 650 | 0 |
_a Floodplain ecology _z South Africa |
|
| 651 | 0 | _a Pongolo Valley, South Africa | |
| 700 | 1 | _a Breen, C. M. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c344201 _d344201 |
||