| 000 | 00761nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000003089 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608163039.0 | ||
| 008 | 040127s a 000 0 eng d | ||
| 020 | _a996683107X | ||
| 039 |
_a201407301953 _b916 _c200410151557 _d901 _y200401271634 _z902 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _a509.2 | ||
| 092 | _aAF 509.2 PRO | ||
| 245 | 0 | _aProfiles of African Scientists | |
| 250 | _a2nd rev. ed. and expanded | ||
| 260 |
_aNairobi: _bAfrican Academy of Sciences, _c1991 |
||
| 300 |
_axi, 661 p. : _bill. ; _c25 cm |
||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | 0 |
_aAfrican scientists _vBiography |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c3386 _d3386 |
||