| 000 | 00982cas a22002531 4500 | ||
|---|---|---|---|
| 001 | vtls000208020 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609192657.0 | ||
| 039 | 9 |
_a 200610021427 _b 910 _c 200610021425 _d 910 _y 200610021210 _z 910 |
|
| 040 | _a UG-KaMUL | ||
| 086 | _a G EAT C621 (058) 3 | ||
| 110 | 2 | _a Geological Survey of Tanzania. | |
| 222 | 0 | _a Annual report of the Geological Survey Division. Ministry of Industr ies, Mineral Resources and Power | |
| 245 | 1 | 0 | _a Annual report - Geological Survey of Tanzania. |
| 260 |
_a Dar es Salaam : _b Government Printer , _c 1926-. |
||
| 300 |
_a v. : _b ill. ; _c 25 cm. |
||
| 310 | _a Annual | ||
| 362 | _a 1926- | ||
| 550 | _a Reports for <1964-> issued by the agency under its variant form of n ame: Geological Survey Division. | ||
| 610 | 2 | 0 |
_a Geological Survey of Tanzania _v Periodicals. |
| 650 | 0 |
_a Geology _z Tanzania _v Periodicals. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c337393 _d337393 |
||