| 000 | 00933nam a22002411a 4500 | ||
|---|---|---|---|
| 001 | vtls000207549 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609192639.0 | ||
| 039 | 9 |
_a 200903261119 _b 952 _c 200704041105 _d 917 _c 200610101058 _d 946 _c 200610101058 _d 946 _y 200609291521 _z 946 |
|
| 040 | _a UG-KaMUL | ||
| 082 | _a 614.542 | ||
| 092 | _a U 614.542 LWA | ||
| 100 | 1 | _a Lwanga, Joel Kironde. | |
| 245 | 1 | 4 |
_a The prevalence of and predisposing factors to tuberculosis and the H IV sero-status among patients attending Entebbe Hospital Tuberculosis c linic and Isolation ward / _c by Joel Kironde Lwanga. |
| 260 |
_a Kampala, _c 2006. |
||
| 300 |
_a vii, 41 p. : _b ill. ; _c 30 cm. |
||
| 502 | _a Dissertation (Bsc. Veterinary Medicine) Makerere University, 2006. | ||
| 504 | _a Includes bibliographical references. | ||
| 650 | _a Tuberculosis. | ||
| 650 | _a HIV Infections | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c337027 _d337027 |
||