| 000 | 00771cas a2200253 4500 | ||
|---|---|---|---|
| 001 | vtls000207199 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609192631.0 | ||
| 039 | 9 |
_a 201804251415 _b 638 _c 200609290959 _d 910 _y 200609290957 _z 910 |
|
| 040 | _a UG-KaMUL | ||
| 086 | _a G EAT E23 (05) 1 | ||
| 110 | 1 | 0 |
_a Tanzania. _b Maktaba ya Takwimu. |
| 245 | 1 | 0 | _a Taarifa ya tarakimu. |
| 246 | 0 | 5 | _a Quarterly statistical bulletin |
| 260 | 1 | 0 | _a Dar es Salaam. |
| 300 | _c 33 cm. | ||
| 310 | _a Quarterly | ||
| 362 | _a vol. 7 no. 17-19 1968/69- | ||
| 500 | _a Swahili and English. | ||
| 651 | 0 |
_a Tanzania _x Statistics _v Periodicals. |
|
| 710 | 1 | 1 |
_a Tanzania _b Maktaba ya Takwimu _t Quarterly statistical bulletin. |
| 942 |
_2ddc _cBK |
||
| 999 |
_c336780 _d336780 |
||