| 000 | 01006nam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | vtls000044401 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608171808.0 | ||
| 008 | 050309s2004 ug a bm 000 0 eng d | ||
| 039 |
_a201602221419 _b992 _c201304301650 _d992 _c201107040938 _d907 _c200712181047 _d952 _y200503091301 _z917 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _a373.182352 | ||
| 092 | _aU 373.182352 AJA | ||
| 100 | 1 | _aAjanga, Max. | |
| 245 | 1 |
_aThe factors that influence the girls' enrollment of secondary school ing in Soroti district / _cby Max Ajanga. |
|
| 260 |
_aKampala, _c2004. |
||
| 300 |
_axiv, 60 p. : _bill., tabs. ; _c30 cm. |
||
| 502 | _aUnpublished thesis (M. A., EPP) - Makerere University, 2004. | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | _aSex differences in education. | ||
| 650 | _aSex discrimination in education. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c33543 _d33543 |
||