| 000 | 00687nas a2200217 a 4500 | ||
|---|---|---|---|
| 001 | vtls000204466 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609192506.0 | ||
| 039 | 9 |
_a 200810231458 _b 964 _c 200810231457 _d 964 _y 200609221505 _z 992 |
|
| 040 | _a UG-KaMUL | ||
| 082 | _a 330.967505 | ||
| 092 | _a PER 330.967505 B 3 | ||
| 245 | 0 | 0 |
_a Bulletin de la Banque Centrale de congo : _b Belge et du Rwanda- Uru ndi |
| 260 |
_a [S.l.] : _b [S.n.], _c 1952- |
||
| 300 |
_a v. : _b ill. ; _c 28 cm. |
||
| 310 | _a Monthly, | ||
| 362 | 1 | _a Vol. 1, no. 1 (July 1952) | |
| 500 | _a Latest issue consulted: Vol. 9, no. 12 (Dec. 1960) | ||
| 650 | 0 |
_a Economics _v Periodicals |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c334332 _d334332 |
||