| 000 | 00698nas a2200217 a 4500 | ||
|---|---|---|---|
| 001 | vtls000202014 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609192311.0 | ||
| 039 | 9 |
_a 201211281102 _b 992 _c 201211281100 _d 992 _c 200609131511 _d 994 _y 200609131510 _z 994 |
|
| 040 | _a UG-KaMUL | ||
| 082 | _a 304.66 | ||
| 092 | _a PER 304.66 P68 | ||
| 245 | 0 | 0 |
_a Populi / _c United Nations Population Fund. |
| 260 |
_a New York : _b United Nations Population Fund, _c 1992- |
||
| 300 |
_a v. : _b ill. ; _c 27 cm. |
||
| 310 | _a Monthly | ||
| 362 | 1 | _a Vol. 19, no. 3 (1992)- | |
| 500 | _a Latest issue consulted: Vol. 22, no. 8 (1995). | ||
| 710 | 2 | _a United Nations Population Fund. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c331454 _d331454 |
||