| 000 | 00918nam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | vtls000044472 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608171706.0 | ||
| 008 | 050309s19441948enkaf 000 0 eng d | ||
| 039 |
_a200808301141 _b952 _c200503141224 _d900 _c200503141207 _d900 _y200503091809 _z927 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _a537.5352 | ||
| 092 | _aP 537.5352 B71 | ||
| 100 | 1 |
_aBragg, Sir William Lawrence, _d1890- |
|
| 245 | 1 |
_aThe history of X-ray analysis / _cby Sir Lawrence Bragg... |
|
| 250 | _aRev. 2nd ed. | ||
| 260 |
_aLondon, _aNew York, etc : _bPublished for the British council by L ongmans, Green & company, _c1944. |
||
| 300 |
_aiv, 24 p. : _bill. ; _c22 cm. |
||
| 440 | 0 | _aScience in Britain. | |
| 500 | _a"First published, 1943. Reprinted 1944." | ||
| 650 | _aX-rays. | ||
| 710 | 2 | _aGreat Britain. British Council. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c32676 _d32676 |
||