| 000 | 00592nam a22001931a 4500 | ||
|---|---|---|---|
| 001 | vtls000197528 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609192002.0 | ||
| 039 | 9 |
_a 200609041512 _b 902 _c 200608311509 _d 907 _y 200608281234 _z 951 |
|
| 040 | _a UG-KaMUL | ||
| 082 | _a AF PER 338.74 KEN | ||
| 110 | _a Kenya Breweries Limited. | ||
| 245 | 1 | 0 | _a Annual report and accounts for the year ended 30 June,1990 |
| 260 |
_a Nairobi : _b Kenya Breweries Limited, _c n.d. |
||
| 300 |
_a 22 p. : _b ill. ; _c 30 cm. |
||
| 650 | 0 | _a Corporation reports. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c326601 _d326601 |
||