| 000 | 00708nas a22002291a 4500 | ||
|---|---|---|---|
| 001 | vtls000197060 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609191934.0 | ||
| 039 | 9 |
_a 201703271206 _b 901 _c 200806271200 _d 930 _c 200806271158 _d 930 _y 200608251352 _z 910 |
|
| 040 | _a UG-KaMUL | ||
| 086 | _a GEAU A8 (058) 162 | ||
| 110 | 2 | _a Saimmco Ltd. | |
| 245 | 1 | 0 |
_a Accounts for the year ... together with the report and opinion there on / _c auditor general. |
| 260 |
_a Uganda , _c 1998. |
||
| 300 |
_a v. : _b ill. ; _c 30 cm. |
||
| 310 | _a Annual | ||
| 362 | 1 | _a 1998. | |
| 610 | 2 | _a Saimmco Ltd. | |
| 650 | 0 |
_a Auditors' reports _x Auditing _z Uganda |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c325780 _d325780 |
||