| 000 | 01081nas a22002651a 4500 | ||
|---|---|---|---|
| 001 | vtls000196085 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609191857.0 | ||
| 039 | 9 |
_a 200905081225 _b 991 _c 200810271514 _d 902 _c 200710290912 _d 902 _y 200608231309 _z 910 |
|
| 040 | _a UG-KaMUL | ||
| 086 | _a G EAU A8 (058) 23 | ||
| 110 | 2 | _a Bank of Uganda | |
| 245 | 1 | 0 | _a Bank of Uganda financial statements for the year ended...together wi th the report and opinion thereon of the auditor general. |
| 246 | 1 | 3 | _a Financial statements for the year ended 30th June 2006 together with the report and opinion thereon by the auditor general. |
| 246 | 1 | 3 |
_a Accounts for ... together with the report and opinion thereon / _c a uditor general. |
| 260 |
_a Uganda, _c 1998- |
||
| 300 |
_a v. : _b ill. ; _c 30 cm. |
||
| 310 | _a Annual | ||
| 362 | 1 | _a 1998- | |
| 500 | _a Latest issue consulted: 30th June 2007. | ||
| 610 | 2 |
_a Bank of Uganda _v Periodicals. |
|
| 650 | 0 |
_a Auditors' reports _x Auditing _z Uganda. |
|
| 651 | 0 |
_a Uganda _x Auditing _v Periodicals. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c324890 _d324890 |
||