| 000 | 01203nas a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000205163 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609164934.0 | ||
| 022 | _a 0250-7463 | ||
| 039 | 9 |
_a 200807310847 _b 902 _c 200708011749 _d 909 _y 200609251047 _z 990 |
|
| 040 | _a UG-KaMUL | ||
| 084 | _a IMF (058) 5 | ||
| 092 | _a PER 332.05 I55 | ||
| 245 | 1 | 0 |
_a International financial statistics yearbook / _c International Monet ary Fund. |
| 260 |
_a Washington, D.C. : _b International Monetary Fund, _c 1979- |
||
| 300 |
_a v ; _c 28 cm. |
||
| 321 | _a Annual | ||
| 362 | _a 1979- | ||
| 580 | _a Issued also in French as: International financial statistics annuair e, 1979-80; Statistiques financieres internationales annuaire, 1981- an d in Spanish as: International financial statistics anuario, 1979-80; E stadisticas financieras internacionales anuario, 1981- | ||
| 580 | _a Some country information appears in a separate publication, Internat ional financial statistics. Country notes, published 2003-. | ||
| 650 |
_a Finance _v Statistics _v Periodicals |
||
| 650 |
_a International finance _v Statistics _v Periodicals |
||
| 710 | 2 | _a International Monetary Fund | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c322383 _d322383 |
||