| 000 | 00848nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000212883 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609164831.0 | ||
| 039 | 9 |
_a 200808131522 _b 952 _y 200701081800 _z 902 |
|
| 040 | _a UG-KaMUL | ||
| 082 | _a 307.76 | ||
| 092 | _a U 307.76 NAN | ||
| 100 | 1 | _a Nanteza, Gertrude | |
| 245 | 1 | 4 |
_a The analysis of the relationship between the road network system and the nature of urban growth and development in Rubaga Division / _c Nan teza Gertrude |
| 260 |
_a Kampala, _c 2005 |
||
| 300 |
_a x, 59 p. : _b ill., col., maps ; _c 30 cm. |
||
| 502 | _a Dissertatin (B.A., Urb.Plan.) - Makerere Universitty, 2005 | ||
| 504 | _a Includes bibliographical references (p.48-50) | ||
| 650 | 0 | _a Roads | |
| 650 | 0 |
_a Cities and towns _x Growth _z Uganda |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c321184 _d321184 |
||