| 000 | 01409nam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | vtls000212842 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609164829.0 | ||
| 020 | _a 9241542934 | ||
| 039 | 9 |
_y 200811011735 _z 909 |
|
| 040 | _a UG-KaMUL | ||
| 060 |
_a WHO QV 223 _b W628c 1989 |
||
| 060 |
_a WHO QV 223 _b C45 1989 |
||
| 245 | 1 | _a Chlorophenols other than pentachlorophenol. | |
| 260 |
_a Geneva : _b World Health Organization, _c 1989. |
||
| 300 |
_a 208 p. : _b ill. ; _c 26 cm. |
||
| 440 | 0 |
_a Environmental health criteria, _x 0250-863X ; _v 93 |
|
| 500 | _a Represents the collective views of a WHO Task Group on Environmental Health Criteria for Chlorophenols Other Than Pentachlorophenol that me t at the Monitoring and Assessment Research Centre, London on 21-25 Mar ch, 1988. | ||
| 500 | _a Âa "Published under the joint sponsorship of the United Nations Env ironment Programme, the International Labour Organisation, and the Worl d Health Organization"--T.p. | ||
| 504 | _a Âa Includes bibliographical references (p. 169-208). | ||
| 650 | 2 |
_a Chlorophenols _x Adverse effects. |
|
| 650 | 2 | _a Environmental exposure. | |
| 710 | 2 | _a United Nations Environment Programme. | |
| 710 | 2 | _a International Labour Organisation. | |
| 710 | 2 | _a World Health Organization. | |
| 710 | 2 | _a International Program on Chemical Safety. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c321120 _d321120 |
||