| 000 | 00749nas a2200229 a 4500 | ||
|---|---|---|---|
| 001 | vtls000210854 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609164528.0 | ||
| 039 | 9 |
_a 201301311809 _b 941 _c 201301311808 _d 941 _c 200708151656 _d 909 _y 200610191527 _z 991 |
|
| 040 | _a UG-KaMUL | ||
| 082 | _a 310.6273 | ||
| 092 | _a PER 310.6273 A5 | ||
| 245 | 0 | 0 | _a American statistician. |
| 260 |
_a Washington, D.C. : _b American Statistical Society, _c 1980- |
||
| 300 |
_a v. : _b ill. ; _c 30 cm. |
||
| 310 | _a Quarterly | ||
| 362 | _a Vol. 16, no.1 (Feb. 1962)- | ||
| 500 | _a Latest issue consulted: Vol. 47, no.3 (Aug. 1994). | ||
| 650 | 0 |
_a Sociology _x Outlines, syllabi, etc.. |
|
| 710 | 2 | _a American Statistical Society. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c317934 _d317934 |
||