| 000 | 01265cas a2200313 a 4500 | ||
|---|---|---|---|
| 001 | vtls000188366 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609164202.0 | ||
| 039 | 9 |
_a 201404231751 _b 701 _c 201404231747 _d 701 _c 201209201013 _d 967 _c 201204161551 _d 967 _y 200607240956 _z 966 |
|
| 040 | _a UG-KaMUL | ||
| 082 | 0 | 0 |
_a 304.6021 _2 22 |
| 084 | _a G EAU P9 (058)1 | ||
| 092 | _a UNICEF PER 304.6021 S93 | ||
| 092 | _a FSS 304.6021 STA | ||
| 245 | 0 | 4 | _a The state of Uganda population report... |
| 260 |
_a Kampala : _b Population Secretariat, _c 2001- |
||
| 300 |
_a v. : _b ill. ; _c 30 cm. |
||
| 310 | _a Annual | ||
| 362 | _a 2001- | ||
| 500 | _a Items have distinctive sub-titles. | ||
| 500 | _a Latest issue consulted: 2010. | ||
| 505 | _a 2013 Theme: Population and social transformation: addressing the nee ds of special interest groups | ||
| 650 | 0 |
_a Population _z Uganda _v Statistics. |
|
| 710 | 2 | _a United Nations Fund for Population Activities. | |
| 710 | 2 | _a The Republic of Uganda. Ministry of Finance, Planning and Economic D evelopment. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c314068 _d314068 |
||