| 000 | 00786nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | vtls000208272 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609164155.0 | ||
| 039 | 9 |
_a 201210291406 _b 918 _c 200610041458 _d 902 _y 200610031353 _z 924 |
|
| 040 | _a UG-KaMUL | ||
| 082 | _a U 332.642 MBU | ||
| 100 | 1 | _a Mbuubi, Carolyn | |
| 245 | 1 |
_a Impact of regulatory framework on the nature of trading volumes of U ganda securities exchange / _c C. Mbuubi |
|
| 260 |
_a Kampala, _c 2005 |
||
| 300 |
_a iv, 35p. : _b ill. ; _c 30 cm. |
||
| 502 | _a Dissertation (B.Com., Ext.,) - Makerere University, 2005 | ||
| 504 | _a Includes bibliographical references (p.34-35) | ||
| 650 | 0 | _a Stock exchanges. | |
| 650 | 0 | _a Markets. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c313955 _d313955 |
||