| 000 | 00880nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000207279 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609164119.0 | ||
| 039 | 9 |
_a 201001290831 _b 902 _c 201001280929 _d 924 _c 200905281608 _d 952 _c 200612191324 _d 901 _y 200609291100 _z 924 |
|
| 040 | _a UG-KaMUL | ||
| 082 | _a 658.15244 | ||
| 092 | _a U 658.15244 OKW | ||
| 100 | 1 | _a Okwerede, Michael Ejoku | |
| 245 | 1 | 4 |
_a The effect of internal controls on cash management : _b case study, Caltex Pallisa service station / _c Okwerede Michael Ejoku |
| 260 |
_a Kampala, _c 2005 |
||
| 300 |
_a ix, 32p. : _b ill. ; _c 30 cm. |
||
| 502 | _a Dissertation (B.Com.Ext.) - Makerere University, 2005 | ||
| 504 | _a Includes bibliographical references (p.32) | ||
| 650 | 0 | _a Cash management | |
| 650 | 0 |
_a Business enterprise - _x Finance |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c313396 _d313396 |
||