| 000 | 00876nas a2200277 a 4500 | ||
|---|---|---|---|
| 001 | vtls000328168 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609163929.0 | ||
| 022 | _a 2079-6293 | ||
| 039 | 9 |
_a 201506051611 _b 993 _y 201506051254 _z 993 |
|
| 040 | _a UG-KaMUL | ||
| 086 | _a GEAU B31 (05) 1 | ||
| 130 | 1 | _a Financial stability report (Bank of Uganda) | |
| 245 | 1 | 0 | _a Financial stability report. |
| 246 | 1 | 3 | _a Bank of Uganda financial stability report. |
| 260 |
_a Kampala : _b Bank of Uganda , _c 2011- |
||
| 300 |
_a v. : _b ill. ; _c 30 cm. |
||
| 310 | _a Annual | ||
| 362 | _a Iss. 3, (June 2011)- | ||
| 500 | _a Latest issue consulted: Iss. 3, (June 2011) | ||
| 650 | 0 |
_a Finance _z Uganda _v Periodicals. |
|
| 650 | 0 |
_a Economic stabilization _z Uganda _v Periodicals. |
|
| 710 | 2 | _a Bank of Uganda. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c311380 _d311380 |
||