| 000 | 00919nas a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000203404 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609163730.0 | ||
| 022 | _a 0306-7734 | ||
| 039 | 9 |
_a 200904201524 _b 964 _c 200904201522 _d 964 _y 200609201010 _z 992 |
|
| 040 | _a UG-KaMUL | ||
| 082 | _a 331.3805 | ||
| 092 | _a PER 331.3805 J 6 | ||
| 245 | 0 | 0 | _a International statistical review = Revue internationale de statistiq ue. |
| 246 | 3 | 1 | _a Revue Internationale de statistique |
| 260 |
_a [Edinburgh, Scotland] : _b Longman, _c 1972- |
||
| 300 |
_a v. : _b ill. ; _c 25 cm. |
||
| 310 | _a Three times a year, | ||
| 500 | _a Latest issue consulted: Vol. 44, no. 1 (Apr. 1976) | ||
| 546 | _a Text in English or French, summaries in the same languages. | ||
| 650 | 0 |
_a Statistics _v Periodicals |
|
| 650 | 0 |
_a Statistics _y 1990-91. |
|
| 710 | 2 | _a International Statistical Institute. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c309316 _d309316 |
||