| 000 | 00781cas a22002531a 4500 | ||
|---|---|---|---|
| 001 | vtls000201821 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609163534.0 | ||
| 039 | 9 |
_a 200807311035 _b 930 _y 200609130819 _z 910 |
|
| 040 | _a UG-KaMUL | ||
| 086 | _a GEAK F5 (058) 6 | ||
| 110 | 1 | _a Kenya. | |
| 245 | 1 | 0 | _a Estimates of expenditure of the Colony and Protectorate of Kenya for the year ending 30th June ... |
| 246 | 1 | 8 | _a Estimates of expenditure |
| 260 |
_a Nairobi : _b Govt. Printer, _c 1926- |
||
| 300 |
_a v. ; _c 25-33 cm. |
||
| 310 | _a Annual | ||
| 362 | 0 | _a 1926- | |
| 362 | 1 | _a Ceased with 1963. | |
| 515 | _a Report year ends June 30. | ||
| 651 | 0 |
_a Kenya _x Appropriations and expenditures _v Periodicals. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c307357 _d307357 |
||