| 000 | 01868cas a22003251a 4500 | ||
|---|---|---|---|
| 001 | vtls000198850 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609163147.0 | ||
| 039 | 9 |
_a 201805292006 _b 927 _c 201805292005 _d 927 _c 201805101910 _d 927 _c 201805081455 _d 927 _y 200608310952 _z 910 |
|
| 040 | _a UG-KaMUL | ||
| 086 | _a G EAU F5 (058) 1 | ||
| 092 | _a MISR PER 354.728296761 U35 | ||
| 092 | _a PER 354.728296761 U35 | ||
| 092 | _a FSS PER 352.48096761 BAC | ||
| 245 | 1 | 0 | _a Background to the budget |
| 260 |
_a Entebbe : _b East African Statistical Dept., _c 1955- |
||
| 260 |
_a Kampala : _b Ministry of Finance, Planning and Economic Development _c 1999/2000- |
||
| 300 |
_a v. : _b ill. ; _c 25-30 cm. |
||
| 310 | _a Annual | ||
| 362 | 0 | _a 1950-1955/56- | |
| 500 | _a Latest issue consulted: 2014/15 | ||
| 550 | _a Issued by: Ministry of Finance, <1957/58>-1969/70; by: Ministry of P lanning and Economic Development, 1970/71- ; by: Ministry of Finance, - 1981/82; by: Ministry of Planning and Economic Development, 1982/83-199 1/92; by: Ministry of Finance and Economic Planning, 1992/93-1996/97; b y: Ministry of Planning and Economic Development, 1997/98- ; by: Minist ry of Finance, Planning, and Economic Development, <1999-2000-> | ||
| 650 | 0 |
_a Budget _z Uganda _v Periodicals. |
|
| 651 | 0 |
_a Uganda _x Appropriations and expenditures _v Periodicals. |
|
| 651 | 0 |
_a Uganda _x Economic conditions _v Periodicals. |
|
| 710 | 2 |
_a East Africa High Commission. _b East African Statistical Dept. |
|
| 710 | 1 |
_a Uganda. _b Ministry of Finance, Planning and Economic Development. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c304122 _d304122 |
||