| 000 | 01253nas a2200313 a 4500 | ||
|---|---|---|---|
| 001 | vtls000200562 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609163000.0 | ||
| 022 | _a 0030-8730 | ||
| 039 | 9 |
_a 200810220953 _b 964 _c 200609081018 _d 992 _c 200609081009 _d 992 _y 200609080937 _z 992 |
|
| 040 | _a UG-KaMUL | ||
| 082 | _a 510.5 | ||
| 092 | _a PER 510.5 P3 | ||
| 245 | 0 | 0 | _a Pacific journal of mathematics |
| 246 | 3 | 0 | _a Journal of mathematics |
| 260 |
_a New York : _b Pacific journal of mathematics, _c 1951- |
||
| 300 |
_a v. : _b ill. ; _c 25 cm. |
||
| 310 |
_a Monthly (except July and Aug.), _b 1985- |
||
| 321 |
_a Monthly, _b 1966-1984 |
||
| 321 |
_a Quarterly, _b 1951-65 |
||
| 362 | 0 | _a v. 1- Mar. 1951- | |
| 500 | _a Pacific journal of mathematics index Vols.1-10 (1951-1960) and Vols. 11-20 (1961-1967) | ||
| 525 | _a Special issues accompany some years. | ||
| 550 | _a Vols. for 19 - sponsored by the American Mathematical Society, Natio nal Bureau of Standards, Institute for Numerical Analysis, and universi ties and colleges of the Pacific Coast region. | ||
| 650 | 0 |
_a Mathematics _v Periodicals |
|
| 710 | 2 | _a American Mathematical Society. | |
| 710 | 2 | _a Institute for Numerical Analysis (U.S.) | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c302042 _d302042 |
||