| 000 | 01100cam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | vtls000183775 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609162858.0 | ||
| 020 | _a 9211613248 | ||
| 039 | 9 |
_a 201606241224 _b 901 _c 201606241223 _d 901 _c 201606241223 _d 901 _c 200608231034 _d 909 _y 200606290944 _z 965 |
|
| 040 | _a UG-KaMUL | ||
| 084 | _a UNO/ST/STAT/SER.Y/4 | ||
| 245 | 0 | 0 | _a Disability statistics compendium. |
| 260 |
_a New York : _b United Nations, _c 1990. |
||
| 300 |
_a x, 350 p. : _b ill. ; _c 28 cm. |
||
| 440 | 0 |
_a Statistics on special population groups. _n Series Y ; _v no. 4 |
|
| 500 | _a At head of title: Department of International Economic and Social Af fairs, Statistical Office. | ||
| 500 | _a "ST/ESA/STAT/SER.Y/4." | ||
| 500 | _a "United Nations publication sales no. E.90.XVII.17"--T.p. verso. | ||
| 650 | 0 |
_a People with disabilities _v Statistics. |
|
| 650 | 2 | 2 | _a Demography. |
| 650 | 2 | 2 | _a Data collection. |
| 650 | 2 | 2 | _a Data Interpretation, Statistical. |
| 710 | 2 | _a United Nations. Statistical Office. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c300879 _d300879 |
||