| 000 | 00802nas a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000195021 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609160549.0 | ||
| 022 | _a 0263-4368 | ||
| 039 | 9 |
_a 201206081002 _b 992 _c 201206081001 _d 992 _y 200608181700 _z 995 |
|
| 040 | _a UG-KaMUL | ||
| 082 | _a 536.7 | ||
| 092 | _a PER 536.7 I5 | ||
| 245 | 0 | 0 | _a International journal of refractory metals & hard materials. |
| 260 |
_a New York : _b Elsevier Applied Science, _c 1993- |
||
| 310 | _a Bi-monthly | ||
| 362 | 1 | _a Vol. 12, no. 4 (1993)- | |
| 500 | _a Latest issue consulted: Vol. 12, no. 4 (1993). | ||
| 650 | 0 |
_a Hard materials _v Periodicals. |
|
| 710 | 2 | _a International Plansee Society for Powder Metallurgy. | |
| 710 | 2 | _a International Tungsten Industry Association. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c299482 _d299482 |
||