| 000 | 00678nas a2200229 a 4500 | ||
|---|---|---|---|
| 001 | vtls000193707 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609160444.0 | ||
| 022 | _a 03690385 | ||
| 039 | 9 |
_a 201002221209 _b 952 _c 200708231742 _d 909 _y 200608151014 _z 991 |
|
| 040 | _a UG-KaMUL | ||
| 082 | _a 631.406241 | ||
| 092 | _a PER 631.406241 M 33 A | ||
| 245 | 0 | 4 | _a The Macaulay Istitute for Soil Research annual reports |
| 260 |
_a Edinburgh : _b Agricultural Research Council, _c 1947- |
||
| 300 |
_a v. : _b ill. ; _c 24 cm. |
||
| 310 | _a Annually | ||
| 362 | 1 | _a 1930 | |
| 650 | 0 | _a Soil research | |
| 710 | 2 | _a Macaulay Istitute for Soil Research. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c297901 _d297901 |
||