| 000 | 00501nam a2200193 a 4500 | ||
|---|---|---|---|
| 001 | vtls000191706 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609160238.0 | ||
| 039 | 9 |
_a 200805260847 _b 917 _y 200608081614 _z 951 |
|
| 040 | _a UG-KaMUL | ||
| 086 | _a G EAC R34 (02)1912/1 | ||
| 110 | _a Busoga Railway. | ||
| 245 | 1 | 0 | _a Rules for reporting accidents. |
| 260 |
_a Nairobi : _b s.n., _c 1912. |
||
| 300 |
_a 17p. ; _c 21 cm. |
||
| 650 | 0 | _a Accidents. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c295182 _d295182 |
||