| 000 | 00784cam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | vtls000187340 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609155812.0 | ||
| 039 | 9 |
_a 201207161628 _b 967 _c 201010191153 _d 902 _c 201010180930 _d 902 _c 201010111108 _d 924 _y 200607181644 _z 951 |
|
| 040 | _a UG-KaMUL | ||
| 084 | _a IBRD/UNDP/ESMAP (02)1989/1 | ||
| 110 | 2 | _a Energy Sector Management Assistance Program. | |
| 245 | 1 | 0 | _a Information and status report. |
| 260 |
_a Washington, DC. : _b The World Bank, _c 1989. |
||
| 300 |
_a 96 p. : _b ill. ; _c 28 cm. |
||
| 610 | 2 | _a United Nations. | |
| 650 | 0 | _a Corporation reports. | |
| 710 | 2 | _a Industry and Energy Department. | |
| 710 | 2 | _a United Nations Development Programme. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c287771 _d287771 |
||