| 000 | 00905nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000155353 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609155736.0 | ||
| 039 | 9 |
_a 200804221527 _b 952 _c 200607131934 _d 909 _y 200602221455 _z 966 |
|
| 040 | _a UG-KaMUL | ||
| 084 | _a TH M83 | ||
| 100 | 1 | _a Mugerwa, Sebastian John. | |
| 245 | 1 | 4 |
_a The relationship of dietary nitrogen to urea kinetics and protein sy nthesis in dairy cows / _c John Sebastian Mugerwa. |
| 260 |
_a Ohio : _b The Ohio State University, _c 1969. |
||
| 300 |
_a x, 130 p. : _b ill. ; _c 28 cm. |
||
| 502 | _a Thesis (Ph.D.) -- Graduate School of the Ohio State University, 1969 . | ||
| 504 | _a Includes bibliographical references (p. 116-130) | ||
| 650 | 0 | _a Nitrogen in animal nuutrition. | |
| 650 | 0 |
_a Dairy cows _x Feeding and feeds. |
|
| 650 | 0 |
_a Cattle _x Metabolism. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c286754 _d286754 |
||