| 000 | 01127cas a22002771a 4500 | ||
|---|---|---|---|
| 001 | vtls000181785 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609155618.0 | ||
| 039 | 9 |
_a 200607071102 _b 917 _c 200606191320 _d 910 _y 200606191306 _z 910 |
|
| 040 | _a UG-KaMUL | ||
| 084 | _a EC/ST (058) 1 | ||
| 222 | 0 | _a Basic statistics of the community | |
| 245 | 0 | 0 |
_a Basic statistics of the community / _c Statistical Office of the Eur opean Communities. |
| 260 |
_a Brussels : _b The Office, _c 1967- |
||
| 300 |
_a v. : _b ill. ; _c 15 cm. |
||
| 310 | _a Annual (irregular) | ||
| 362 | 0 | _a -8th ed. (1967) - 16th ed. 1978.. | |
| 500 | _a Description based on : 4th ed., published in 1963. | ||
| 515 | _a Vols. for 1968-1969, 1973-1974, 1976-1977, and 1986-1987 issued toge ther. | ||
| 580 | _a Issued also in Dutch, French, German, Italian, and Spanish. | ||
| 651 | 0 |
_a European Economic Community countries _v Statistics _v Periodicals. |
|
| 651 | 0 |
_a Europe _v Statistics _v Periodicals. |
|
| 710 | 2 | _a Statistical Office of the European Communities. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c284514 _d284514 |
||