| 000 | 01382cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | vtls000172450 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609155308.0 | ||
| 020 | _a 9211512190 | ||
| 039 | 9 |
_a 200808111518 _b 964 _c 200606191447 _d 916 _c 200604301324 _d 945 _c 200604301324 _y 200604301323 _z 945 |
|
| 040 | _a UG-KaMUL | ||
| 082 | _a 304.6 | ||
| 084 | 0 | 0 | _a UNO/ST/ESA/SER. A/118 |
| 092 | _a 304.6 CON | ||
| 245 | 0 | 0 |
_a Concise report on the world population situation in ... / _c Departm ent of Economic and Social Affairs. |
| 260 |
_a New York : _b United Nations, _c 1989- |
||
| 300 |
_a v. : _b ill. ; _c 23 cm. |
||
| 440 | _a 1989: Population studies | ||
| 500 | _a "ST/ESA/SER. A/118" | ||
| 500 | _a saLES NO. E.90.XIII.32 | ||
| 550 | _a Issued by the Department of Economic and Social Affairs; by the Depa rtment of International Economic and Social Affairs; by the Department for Economic and Social Information and Policy Analysis, Population Div ision. | ||
| 650 | 0 |
_a Population _v Periodicals. |
|
| 650 | 0 |
_a Population policy _v Periodicals. |
|
| 710 | 2 |
_a United Nations. _b Department of International Economic and Social A ffairs. |
|
| 710 | 2 |
_a United Nations. _b Department of Economic and Social Affairs. |
|
| 710 | 2 |
_a United Nations. _b Population Division. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c278595 _d278595 |
||