| 000 | 01753cam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | vtls000172334 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609155307.0 | ||
| 039 | 9 |
_a 200810271522 _b 964 _c 200810271522 _d 964 _c 200606191413 _d 916 _c 200604292056 _y 200604292043 _z 945 |
|
| 040 | _a UG-KaMUL | ||
| 082 | 0 | 0 | _a 304.62072 |
| 084 | _a UNO/ST/ESA/SER. R/90/Add. 1 | ||
| 084 | _a UNO/ST/ESA/SER. R/90/Add. 2 | ||
| 084 | _a UNO/ST/ESA/SER. R/90 | ||
| 092 | _a 304.62072 PRO | ||
| 245 | 0 | 0 |
_a Projection methods for integrating population variables into develop ment planning / _c Department of International Economic and Social Affa irs. |
| 260 |
_a New York : _b United Nations, _c 1989-1990; 1993. |
||
| 300 |
_a v. : _b ill. ; _c 28 cm. |
||
| 500 | _a "ST/ESA/SER.R/90." | ||
| 500 | _a Vol. 1, module 3 prepared by Department of Economic and Social Devel opment. | ||
| 504 | _a Includes bibliographical references. | ||
| 505 | _a v. 1. Methods for comprehensive planning. module 1. Conceptual issue s and methods for preparing demographic projections. module 2. Methods for preparing school enrolment, labour force, and employment projection s. module 3. Techniques for preparing projections of household and othe r incomes, household consumption and savings, and government consumptio n and investment. | ||
| 650 | 0 |
_a Population forecasting _x Methodology. |
|
| 651 | 0 |
_a Population _x Economic aspects. |
|
| 651 | 0 |
_a Economic development _x Methodology. |
|
| 710 | 2 |
_a United Nations. _b Department of Economic and Social Development. |
|
| 710 | 2 |
_a United Nations. _b Department of International Economic and Social A ffairs. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c278564 _d278564 |
||