| 000 | 00716cas a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000239742 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609155254.0 | ||
| 039 | 9 |
_a 201209210936 _b 992 _y 201209210936 _z 992 |
|
| 040 | _a UG-KaMUL | ||
| 082 | 0 | 0 | _a 304.6096897 |
| 092 | _a 304.6096897 MAL | ||
| 245 | 0 | 0 |
_a Malawi population census : _b final report. |
| 260 |
_a Zomba : _b National Statistical Office, _c 1966- |
||
| 300 |
_a 2 v. : _b ill. ; _c 30 cm. |
||
| 310 | _a Annual | ||
| 362 | _a (1966)- | ||
| 500 | _a Latest issue consulted: (1977). | ||
| 651 | 0 |
_a Malawi _x Census. |
|
| 651 | 0 |
_a Malawi _x Population _x Statistics. |
|
| 710 | 1 | _a Malawi. National Statistical Office. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c278169 _d278169 |
||