| 000 | 00663nam a22001931a 4500 | ||
|---|---|---|---|
| 001 | vtls000180771 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609155208.0 | ||
| 039 | 9 |
_a 200606150803 _b 902 _c 200606131005 _d 952 _c 200606131004 _d 952 _y 200606131003 _z 952 |
|
| 040 | _a UG-KaMUL | ||
| 086 | _a G EAU A311 (08) 3 | ||
| 110 | _a Uganda.Department of Agriculture. | ||
| 245 | 1 | 0 | _a Maps and figures for the systems of agriculture practised in Uganda. |
| 260 |
_a Kampala : _b Department of Agriculture, _c [n.d]. |
||
| 300 |
_a p. : _b ill. ; _c 34 cm. |
||
| 650 | 0 |
_a Agricultural systems _z Uganda. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c276691 _d276691 |
||