| 000 | 00846nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000167774 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609154921.0 | ||
| 020 | _a 9201148038 | ||
| 039 | 9 |
_a 200605261327 _b 909 _c 200604101642 _d 964 _y 200604101641 _z 964 |
|
| 040 | _a UG-KaMUL | ||
| 084 | _a IAEA(08)1/425 | ||
| 245 | 0 | _a Country nuclear fuel cycle profiles. | |
| 250 | _a 2nd ed. | ||
| 260 |
_a Vienna : _b International Atomic Energy Agency, _c 2005. |
||
| 300 |
_a 91 p. : _b ill.; _c 24 cm. |
||
| 440 |
_a Technical reports series; _x 0074-1914 ; _v no.425. |
||
| 504 | _a Includes bibliographical references. | ||
| 650 | 0 | _a Nuclear fuels. | |
| 650 | 0 | _a Reactor fuel processing. | |
| 650 | 0 | _a Nuclaer power plants. | |
| 700 | 1 | _a International Atomic Energy Agency. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c271295 _d271295 |
||