| 000 | 00951nas a22002771a 4500 | ||
|---|---|---|---|
| 001 | vtls000135303 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609142040.0 | ||
| 039 | 9 |
_a 200908181138 _b 991 _c 200806021013 _d 952 _c 200607310920 _d 902 _y 200511091148 _z 957 |
|
| 040 | _a UG-KaMUL | ||
| 082 | _a 330.96761 /2 22 | ||
| 092 | _a AF 330.96761 TUM | ||
| 092 | _a UNICEF PER 330.96761 U33 | ||
| 110 | 1 | _a Economic Policy Research Centre. | |
| 245 | 1 | 4 |
_a The Uganda Economy today / _c Economic Policy Research Centre. |
| 260 |
_a Kampala, Uganda : _b Economic Policy Research Center, _c 1998- |
||
| 300 |
_a v. ; _c 28 cm. |
||
| 310 | _a Quarterly | ||
| 362 | _a Vol.1, No.9 July-Dec (2000)- | ||
| 500 | _a Latest issue consulted: Vol.13 No.3 (July-Sept. 2008) | ||
| 651 | 0 |
_a Uganda _x Economic conditions. |
|
| 651 | 0 |
_a Uganda _x Economic policy |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c267416 _d267416 |
||