| 000 | 00985nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000145711 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609141714.0 | ||
| 039 | 9 |
_a 200801141125 _b 952 _c 200607131459 _d 909 _y 200512171553 _z 966 |
|
| 040 | _a UG-KaMUL | ||
| 082 | 0 | _a 630.7114223 | |
| 092 | _a PS 630.7114223 W942 no. 492. | ||
| 100 | 1 | _a Pegg, G.F. | |
| 245 | 1 | 4 |
_a The biology of peronospora viviae on pea : _b laboratory experiments on the effects of temperature, relative humidity and light on the prod uction, germination and infectivity of sporangia / _c G.F. Pegg and J. Mence. |
| 260 |
_a Ashford, Kent : _b Wye College, University of London, _c 1970. |
||
| 300 |
_a 417-428 p. : _b ill., charts ; _c 26 cm. |
||
| 440 | 0 |
_a Reprint ; _v no. 492. |
|
| 504 | _a Includes bibliographical references ( p. 428.) | ||
| 650 | 0 | _a Plants, Effects of temperature on. | |
| 650 | 0 | _a Sporangia. | |
| 700 | 1 | _a Mence, J. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c262114 _d262114 |
||